Вода - обратная задача распространения на сети водотоков
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_sources | Источники |
in_field_date (Optional) | Атрибут с датой события |
in_field_velocity | Атрибут с данными о скорости течения (м/сек) |
in_stream_ratio | Коэффициент влияния течения |
in_wind_speed | Скорость ветра (м/с) |
in_wind_direction | Направление ветра (гр) |
in_wind_ratio | Коэффициент влияния ветра |
in_hour_max | Время расчета (ч) |
in_hour_step | Временной шаг для контрольных точек (ч) |
in_second_step | Расчетный шаг (сек) |
out_placemarks | Выходные отметки |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.