VNII GAZ 2006 Thermal damage in case of a gas pipeline accident
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_features | in_features |
in_probability_event (Optional) | in_probability_event |
in_calculation_type | in_calculation_type |
in_values | in_values |
in_substance | in_substance |
in_scenario | in_scenario |
in_gas_mass_flow | in_gas_mass_flow |
in_bore_size | in_bore_size |
in_gas_temperature | in_gas_temperature |
in_angle_horizontal | in_angle_horizontal |
in_angle_vertical | in_angle_vertical |
in_air_pressure | in_air_pressure |
in_air_density | in_air_density |
in_air_humidity | in_air_humidity |
in_air_temperature | in_air_temperature |
out_zones | out_zones |
There are no code samples for this tool.
manmade disaster
There are no credits for this item.
There are no use limitations for this item.